Key route 23 - Wolverhampton to Halesowen
Key facts
Fact | Statistic |
---|---|
Route length | 11 miles (17 kilometres) |
Volume of traffic in 2016 | 59.59 million vehicle kilometres |
Main centres served | Wolverhampton, Dudley and Halesowen |
Coordinating Highway Authority | West Midlands Combined Authority |
Responsible local Highway Authority | City of Wolverhampton Council, Dudley Metropolitan Borough Council and Sandwell Metropolitan Borough Council |
Number of KSI collisions 2014 to 2016 | 28 |
Documents
Download '23 Wolverhampton To Halesowen' (pdf, 497KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download '23 Wolverhampton To Halesowen Technical Annex' (pdf, 33KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.