Key route 11 - North and South Coventry
Key facts
Fact | Statistic |
---|---|
Route length | 22 miles (36 kilometres) |
Volume of traffic in 2016 | 301.98 million vehicle kilometres |
Main centres served | Coventry city centre |
Coordinating Highway Authority | West Midlands Combined Authority |
Responsible local Highway Authority | Coventry City Council and Warwickshire County Council |
Number of KSI collisions 2014 to 2016 | 76 |
Documents
Download '11 North And South Coventry' (pdf, 552KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download '11 North And South Coventry Technical Annex' (pdf, 44KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.